















Profit Potential
| Size | Internet Price | Average | Local Retail |
|---|---|---|---|
| NO / 3x6 / No Walls Roof Only (Out of stock) | +£170.00 | +£212.50 | +£255.00 |
| YES / 3x6 / No Walls Roof Only (Out of stock) | +£190.00 | +£237.50 | +£285.00 |
| NO / 3x6 / 3x6 Roof & 3x Walls Single Sided (2x 3x3 walls & 1x 3x6 ) (Out of stock) | +£280.00 | +£350.00 | +£420.00 |
| YES / 3x6 / 3x6 Roof & 3x Walls Single Sided (2x 3x3 walls & 1x 3x6 ) (Out of stock) | +£300.00 | +£375.00 | +£450.00 |
| NO / 3x6 / 3x6 Roof & 3x Walls Double Sided (2x 3x3 walls & 1x 3x6 ) (Out of stock) | +£390.00 | +£487.50 | +£585.00 |
| YES / 3x6 / 3x6 Roof & 3x Walls Double Sided (2x 3x3 walls & 1x 3x6 ) (Out of stock) | +£410.00 | +£512.50 | +£615.00 |
Selected Size: Select a size
Internet Price
+20%
+£0.00
Total:
£0.00
Average
+25%
+£0.00
Total:
£0.00
Local Retail
+30%
+£0.00
Total:
£0.00
Recently Viewed
Explore your recently viewed items, blending quality and style for a refined living experience.


